Accolades in Sports
During the course of the year there are a number of occasions where the school recognizes and applauds the sporting achievements of its students.
Sports competitions inculcate the spirit of positive challenges & sportsmanship among the students and prepare them for the life ahead. Sports, Games and Physical Fitness occupy a place of importance in our curriculum. The students are actively involved in Rifle Shooting, Mallakhamb, Yoga, Football, Table Tennis, Volley Ball, Archery, Athletics and other on-field sports activities.
Students participated in different sport events and displayed their dexterity and physical abilities in sports as follows:
Football
| Sr.No. | Event | Level | Position |
|---|---|---|---|
| 1. | Subroto Mukherjee Football Trophy – Boys U-14 | District | 1st |
| 2. | Subroto Mukherjee Football Trophy – Boys U-10 | District | 2nd |
Rifle Shooting
| Sr.No. | Name | Class | Event | Level | Position |
|---|---|---|---|---|---|
| U -14 Boys | |||||
| 1. | AtharvaMohite | VII | Open Sight | District | 1st |
| U -17 Boys | |||||
| 2. | DevrajGowda | IX | Pistol | District | 1st |
| 3. | Jay Kokate | X | Peep Sight | District | 1st |
| 4. | SurajSalvi | IX | Peep Sight | District | 2nd |
| 5. | AnkushMohite | X | Peep Sight | District | 3rd |
| 6. | AdityaGujar | X | Open Sight | District | 1st |
| 7. | PrathameshSurve | IX | Open Sight | District | 2nd |
| U -17 Girls | |||||
| 8. | PoorvaGaikwad | X | Pistol | District | 1st |
| 9. | SamikshaNerurkar | X | Pistol | District | 2nd |
| 10. | YugandharaYadav | X | Pistol | District | 3rd |
| U -19 Boys | |||||
| 11 | SagarSalvi | XI | Peep Sight | District | 1st |
| U -19 Girls | |||||
| 12 | RatnikaGujar | XI | Peep Sight | District | 1st |
Swimming
| Sr.No. | Name | Class | Event | Level | Position |
|---|---|---|---|---|---|
| U -14 Boys | |||||
| 1. | Yadnit Ware | VII | 50 m. Free Style | District | 1st |
| 100 m. Free Style | District | 1st | |||
| 50 m. Back Stroke | District | 2nd | |||
| U -14 Girls | |||||
| 2. | ShriyaPakale | VII | 50 m. Free Style | District | 1st |
| 50 m. Breath Stroke | District | 1st | |||
| 50 m. Back Stroke | District | 1st | |||
| 3. | RiyaPatil | VII | 50 m. Free Style | District | 3rd |
| U -17 Boys | |||||
| 4. | PremsagarChavan | IX | 50 m. Free Style | District | 1st |
| 50 m. Back Stroke | District | 1st | |||
| 50 m. Butterfly | District | 1st | |||
Mallakhamb
| Sr.No. | Name | Class | Event | Level | Position |
|---|---|---|---|---|---|
| U -14 Boys | |||||
| 1. | NihalVichare | VII | Pole Mallakhamb | District | 1st |
| U -17 Boys | |||||
| 2. | TejasDhanawade | X | Pole Mallakhamb | District | 2nd |
Table Tennis
| Sr.No. | Name | Class | Level | Position |
|---|---|---|---|---|
| U -17 Boys | Qualified for Zonal level | |||
| 1. | KalpeshKadam | X | District | |
| 2. | DurveshGurap | X | District | |
| 3. | HuzaifaKhalpe | X | District | |
| 4. | NilakshNerurkar | XI | District | |
| U -17 Girls | ||||
| 5. | ShriyaSoman | IX | District | |
Archery
| Sr.No. | Name | Class | Event | Level | Position |
|---|---|---|---|---|---|
| 1. | AalokGurav | XI | Recurve | District | |
| 2. | Ved Patel | IX | Recurve | District | |
| 3. | SurajRathod | X | Recurve | District | |
| 4. | SarvashriSagvekar | VIII | Recurve | District | |
| 5. | KunjalGhag | IX | Recurve | District | |
| 6. | Yukta Patel | VIII | Recurve | District | |
| 7. | ParshwaKolhapure | X | Compound | District | |
| 8. | VedantChavan | VI | Compound | District | |
| 9. | ManadKhair | VIII | Compound | District | |
| 10. | IshaPawar | VIII | Compound | District | |
| 11. | RiyaPakale | VIII | Compound | District | |
| 12. | VishnupriyaSamant | XI | Compound | District |
Athletics
| Sr.No. | Name | Class | Event | Level | Position |
|---|---|---|---|---|---|
| U -14 Boys | |||||
| 1. | NihalVichare | VII | 600m Run | District | 1st |
| U -14 Girls | |||||
| 2. | AryaSinkar | VIII | 200m & 400m Run | District | 1st |
| U -17 Boys | |||||
| 3. | Team | 4 x 100 m Relay | District | 1st | |
| U -17 Girls | |||||
| 4. | DivyaPatil | X | 100 m Hurdles | District | 1st |
| U -19Boys | |||||
| 5. | RatnadeepVichare | XII | 200 m Run | District | 1st |
| 6. | Team | 4 x 100 m Relay | District | 1st | |

Sports Academy
Facilities for Students and Staff
Academic Progress
Visits of Prominent Personalities