Tentative Time Table of the co-curricular events during the academic year 2023 – 2024.
(The Principal has the authority to postpone or cancel any event. The Principal also has the authority to introduce and execute a new event.)
| April 2023 | |
|---|---|
| 1st | School reopens for all |
| 14th | Dr. Babasaheb Ambedkar Birth Anniversary |
| May 2023 | |
|---|---|
| 1st | Maharashtra Day |
| 2nd | Summer break begins |
| June 2023 | |
|---|---|
| 1st | School reopens for all after Summer break |
| 2nd – 10th | Creativity Workshop for Primary and Secondary Section. |
| 5th | World Environment Day |
| 19th | Maha Kavi Kalidas Day |
| 21st | International Yoga Day |
| 22nd | Inauguration of ‘Budding Spanish’ for Std. IV |
| 26th | Shahu Maharaj Birth Anniversary |
| 29th | Ashadhi Ekadashi Vriksha-Mitra activity – Vriksha Dindi by Std. I to V House wise Abhang Competition for Std. VI to X |
| July 2023 | |
|---|---|
| 3rd | Celebration of Guru Pournima Story Telling Competition- Primary Section Skit Competition – Historical Event by Secondary Section |
| 11th | World Population Day – Slogans & Poster Competition for Std. VII to IX |
| 17th | Significance of light – Deep Pooja for Primary Section |
| 23rd | Lokmanya Tilak Birth Anniversary |
| 26th | Kargil Vijay Diwas |
| 29th | Bhakta Shreshtha Kamalakarpant L. Walawalkar Saheb Jayanti. |
| August 2023 | |
|---|---|
| 1st | Lokmanya Tilak Punyatithi |
| 15th | Independence Day – Art Exhibition by Std. I to IX |
| 21st | Nag Panchami |
| 30th | Raksha Bandhan |
| September 2023 | |
|---|---|
| 5th | Teacher’s Day – Classes to be conducted by Std. X |
| 7th | Gopal Kala for Primary Section |
| 8th | World Literacy Day – Story telling by Std. IX to all other classes |
| 14th | Hindi Day |
| 15th | Clay workshop for Primary Section – Painting Ganesh idols of clay |
| 16th | Ganesh Festival – Competition of chanting aarati for Std. V to IX |
| 18th -23rd | Ganesh Festival Vacation |
| 27th | World Tourism Day – PPT presentation and Quiz on World famous monuments by Std. VI to VIII |
| October 2023 | |
|---|---|
| 2nd | Mahatma Gandhi & Lal Bahadur Shastri Jayanti |
| 14th | Vaachan Prerana Divas – Book Exhibition and Book Review |
| 16th | World Food Day – Cooking and Preservation techniques |
| 31st | Sardar Vallabhbhai Patel Jayanti |
| November 2023 | |
|---|---|
| 3rd | Science Exhibition |
| 8th – 9th | Diwali Delight – Decorating oil lamps, making greeting cards, building forts, making Akash Kandil, utane for all classes except X and XII. |
| 10th– 22nd | Midterm break |
| 28th | Mahatma Phule Death Anniversary |
| December 2023 | |
|---|---|
| 6th | Dr. B. R. Ambedkar Death Anniversary |
| 7th – 9th | Annual Sports |
| 15th | Fancy Dress Competition for Std. III & IV |
| 16th | Fancy Dress Competition for Std. I & II |
| 22nd | Mathematics Day – Maths Quiz for Std. V to IX and XI |
| 29th –30th | Annual Cultural Day & Prize Distribution |
| January 2024 | |
|---|---|
| 3rd – 12th | Jijabai and Savitribai Phule Birth Anniversary Celebration Week |
| 12th | Swami Vivekananda Birth Anniversary National Youth Day- Debate on social issues for Std. VIII to XII |
| 13th | Kite making workshop |
| 26th | Republic Day Celebration |
| 27th | Geography Day- Astro Quiz for Std. V to IX & XI |
| 30th | Martyr’s Day |
| February 2024 | |
|---|---|
| 26th | Swatantryaveer Savarkar Death Anniversary |
| 27th | Marathi Rajya Bhasha Diwas – Story telling competition |
| 28th | Science Day- TECHFEST – ATL activity for the students of neighbouring schools. Science Quiz Competition for Std. III to V & VI to IX. |
| March 2024 | |
|---|---|
| 8th | International Women’s Day Creating ‘Wall of Inspiration’ of the inspiring women |
| 28th | Shiv Jayanti celebration |
Tentative Examination Calendar
(Academic Year – April 2023 to March 2024)
| Class I to VIII | ||
|---|---|---|
| Exam | From | To |
| Periodic Test (PT1) | 26.06.2023 | 05.07.2023 |
| Periodic Test 2 (PT2) | 05.08.2023 | 12.08.2023 |
| Half Yearly (HY) | 03.10.2023 | 11.10.2023 |
| Periodic Test 3 (PT3) | 28.11.2023 | 05.12.2023 |
| Periodic Test 4 (PT4) | 12.01.2024 | 20.01.2024 |
| Annual Exam | 11.03.2024 | 20.03.2024 |
| Class IX | ||
|---|---|---|
| Exam | From | To |
| Periodic Test 1 (PT1) | 26.06.2023 | 05.07.2023 |
| Periodic Test 2 (PT2) | 06.09.2023 | 15.09.2023 |
| Periodic Test 3 (PT3) | 01.11.2023 | 08.11.2023 |
| Annual Exam | Feb 2024 | |
| Class X | ||
|---|---|---|
| Exam | From | To |
| Periodic Test 1 (PT1) | 26.06.2023 | 05.07.2023 |
| Periodic Test 2 (PT2) | 05.08.2023 | 12.08.2023 |
| Periodic Test 3 (PT3) | 06.09.2023 | 15.09.2023 |
| Prelim 1 | Oct 2023 | |
| Prelim 2 | Nov 2023 | |
| Prelim 3 | Dec 2023 | |
| Prelim 4 | Jan 2024 | |
| Board Exam | Feb/March, 2024 | |
| Class XI | ||
|---|---|---|
| Exam | From | To |
| Periodic Test 1 | 17.08.2023 | 23.08.2023 |
| Periodic Test 2 | 19.10.2023 | 30.10.2023 |
| Periodic Test 3 | 11.12.2023 | 16.12.2023 |
| Annual Exam | Feb / March, 2024 | |
| Class XII | ||
|---|---|---|
| Exam | From | To |
| Periodic Test 1 | 19.06.2023 | 24.06.2023 |
| Periodic Test 2 | 04.09.2023 | 16.09.2023 |
| Periodic Test 3 | 25.10.2023 | 31.10.2023 |
| Prelim 1 | 11.12.2023 | 23.12.2023 |
| Prelim 2 | 27.12.2023 | 06.01.2024 |
| Prelim 3 | 08.01.2024 | 19.01.2024 |
| Board Practical | Last week of January 2024 | |
| Board Exam | Feb / March, 2024 | |
Sports Academy
Facilities for Students and Staff
Academic Progress
Visits of Prominent Personalities