Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI VITHALRAO JOSHI CHARITIES TRUST’S ENGLISH MEDIUM SCHOOL AND JUNIOR COLLEGE OF SCIENCE |
| 2 | AFFILIATION NO. | 1131046 |
| 3 | SCHOOL CODE | 31022 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT KASARWADI, POST SAWARDE,TAL. CHIPLUN, DIST. RATNAGIRI, STATE-MAHARASHTRA, INDIA, PIN-415606 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRADNYA CHANDRAKANT PARKAR,B.SC,B.ED,M.A.,D.S.M. |
| 6 | SCHOOL EMAIL ID | vjctems@rediffmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 02355-264487 / 9881619974 |
B: DOCUMENTS AND INFORMATION :
C: RESULT AND ACADEMICS:
RESULT CLASS: X (CBSE)
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 – 2022 | 60 | 60 | 100 | – |
| 2 | 2022 – 2023 | 54 | 47 | 87.03 | – |
| 3 | 2023 – 2024 | 61 | 59 | 96.72 | – |
RESULT CLASS: XII (CBSE)
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 – 2022 | 20 | 18 | 90.00 | – |
| 2 | 2022 – 2023 | 23 | 22 | 95.65 | – |
| 3 | 2023 – 2024 | 14 | 10 | 71.42 | – |
D :STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| •PGT | 06 | |
| •TGT | 16 | |
| •PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | TRUPTI SAVALARAM WAKADE B.A.(PHILOSOPHY) B.ED.(HEARING IMPAIRED) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SHIVANI VIJAY TAKALE MA(CLINICAL PSYCHOLOGY) |
E :SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12210 SQ.MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | ![]() |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ![]() |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 27 |
| 6 | NO.OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SHOOL | https://www.youtube.com/watch?v=luHjDI-cHqE |

Sports Academy
Facilities for Students and Staff
Academic Progress
Visits of Prominent Personalities