School Strength – 2025-2026
| Std. | Boys | Girls | Total |
| Pre-Primary | |||
|---|---|---|---|
| Nur. | 34 | 21 | 55 |
| Jr.K.G. | 33 | 28 | 61 |
| Sr.K.G. | 29 | 33 | 62 |
| Total | 96 | 82 | 178 |
| Primary | |||
| I | 30 | 27 | 57 |
| II | 40 | 26 | 66 |
| III | 35 | 42 | 77 |
| IV | 29 | 27 | 56 |
| V | 38 | 32 | 70 |
| Total | 172 | 154 | 326 |
| H. Primary | |||
| VI | 33 | 26 | 59 |
| VII | 31 | 27 | 58 |
| VIII | 31 | 20 | 51 |
| Total | 95 | 73 | 168 |
| Secondary | |||
| IX | 28 | 27 | 55 |
| X | 31 | 21 | 52 |
| Total | 59 | 48 | 107 |
| H. Secondary | |||
| XI | 2 | 3 | 5 |
| XII | 8 | 3 | 11 |
| Total | 10 | 6 | 16 |
| Grand Total | 432 | 363 | 795 |
Sports Academy
Facilities for Students and Staff
Academic Progress
Visits of Prominent Personalities